| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWBILLCYCL | 1 | Integer | Check For Billing Cycles | E A | List: 2 entries
|
||||||
| SWCLRBAT | 2 | Integer | Reset Batch Numbers | E A | List: 2 entries
|
||||||
| SWCLRINVPD | 3 | Integer | Clear Paid Invoice Stats. | E A | List: 2 entries
|
||||||
| SWROLLSTTS | 4 | Integer | Roll Cust. Stats. to Last Year | E A | List: 2 entries
|
||||||
| SWCLRRCUR | 5 | Integer | Clear Recurring Charges | E A | List: 2 entries
|
||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.